| Transmission | auto |
| Chain Type | 2.379:1 |
| Gearbox | 6-speed |
| Clutch | Wet, Multi-Plate, Assist |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Front Suspension | Dual A-Arm |
| Rear Suspension | Dual A-Arm IRS |
| Front Shocks | Twin-tube |
| Rear Shocks | Twin-tube |
| Front Travel | 7.3 in (185 mm) |
| Rear Travel | 8.5 in (216 mm) |
| Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Parking Brake | Park In-Transmission |
| Front Tire | 29 x 9-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Rear Tire | 29 x 11-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Front Wheel | 5-spoke, Deep Black, machined and tinted, 15 x 5 in. (381 x 127 mm) |
| Rear Wheel | Deep Black, 15 x 7 in. (381 x 178 mm) |
| Wheels | Aluminum |
| Overall Vehicle Size | 47.4" w x 86" l x 48.7" h |
| Rake / Trail | 26.1° / 4" |
| Wheelbase | 81 in (2,060 mm) |
| Seat Height | 38.6 in (980 mm) |
| Ground Clearance | 14 in (360 mm) |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Fuel Capacity | 11.5 gal (43.5 L) |
| Cargo Capacity | 199 lbs (439 kg) |
| Storage Capacity | 9 gal (34 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 680 lbs (1,500 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Seating Capacity | 0 |
| Bed Capacity | 1000 pounds for 49- state models |
| Box Capacity | 1000 lbs (454 kg) |
| Dry Weight | 1,684 lbs (764 kg) |
| Gauges | 4.5 in. digital display |
| Magneto | 650-W |
| Warranty | Factory: 6-month BRP limited warranty | Extended: B.E.S.T. term available up to 36 months |
| Features | Water Fording Height: Equal to the Floorboards | Other Standard: Front Bumper with Integrated Winch, Plow & LED Mounts, Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding, Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote, Factory-Installed Poly Sport Roof, Single Latch Cab Nets, Polaris Pulse Electrical System (6 position), 12V Accessory Outlet, Battery Trickle-Charging Outlet, USB Outlet |
| Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, DC Outlet, USB Charge Port, Automatic Speed Limiting in 2 mph increments starting at 16 mph to max speed. |
| Lighting | Dual LED Headlights, 1250lm Low Beam, 2300lm High Beam, Dual LED Tail Lights |
| Steering | Tilt: Standard |
| Cage Type | Profiled cage ROPS approved |
* Pricing does not include sales tax, dealer documentation fee, EFS fee, title fee, license fees, service contracts, ancillary products, dealer installed adds or any finance charges unless otherwise stated. All vehicles subject to prior sale. Easy Credit Approvals based on finance source criteria. See Dealer for minimum underwriting guidelines. Not all applicants will qualify the same. Terms, rates, and down payments will vary greatly depending on credit worthiness, ability to make payments, job time, etc. Proof of income, residency and other documentation may be required for final approval in some cases. All approvals are time sensitive. It is the customer's sole responsibility to verify the existence and condition of any equipment listed. We are not responsible for misprints on prices or equipment. It is the customer's sole responsibility to verify the accuracy of the prices with the dealer. Pricing subject to change without notice.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a month term, interest and down-payment. All vehicle pricing includes $2000 down or $2000 trade equity.*
*Number of views in last 30 days
Based on EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding.