| Transmission | |
| Transmission Type | Chain (final drive) |
| Clutch | Wet, Multi-Plate, Assist |
| Gearbox | 3-speed |
| Chain Type | 2.2 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
| Front Suspension | Light Weight Boxed Dual A-Arm with 3 piece Stabilizer Bar and 27.0 in (68.6 cm) *Usable Travel, 22.25 in (56.5 cm) Wheel Travel, Unitized Hubs |
| Rear Suspension | Boxed Trailing Arm with Toe Link, High-Clearance Radius Rods, and 3 Piece Stabilizer Bar and 29.0 in (73.7 cm) *Usable Travel, 24.5 in (62.2 cm) Wheel Travel, Unitized Hubs |
| Front Shocks | 2.5 in Walker Evans Velocity Needle Shock with 16-Position Adjustable Clickers |
| Rear Shocks | 3.0 in Walker Evans Velocity Needle Shock with 16-Position Adjustable Clickers |
| Front Travel | 3.8 in (97 mm) |
| Rear Travel | 2.8 in (71 mm) |
| Front Braking System | 4-Wheel Hydraulic Disc with Triple-Bore |
| Rear Braking System | 4-Wheel Hydraulic Disc Dual-Bore Rear Calipers |
| Parking Brake | Park In-Transmission |
| Wheels | 5-Lug, 15" Cast Aluminum Rim |
| Front Tire | 32 x 10-15 Maxxis Rampage Fury; 8-Ply Rated; Wheel Size 15x7 |
| Rear Tire | 32 x 10-15 Maxxis Rampage Fury; 8-Ply Rated; Wheel Size 15x7 |
| Front Wheel | Highlight Machine Tour 17 in x 3.5 in |
| Rear Wheel | Highlight Machine Tour 16 in x 5 in |
| Wheelbase | 133.5 in (3,391 mm) |
| Ground Clearance | 16 in (406 mm) |
| Bed Box Dimensions | 29.5 x 23.8 x 8.1 in (75 x 60.5 x 20.6 cm) |
| Overall Vehicle Size | 37.7" w x 55" h |
| Seat Height | 28 in (711 mm) |
| Rake / Trail | 25° / 5.9" |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Cargo System | Lock & Ride; Convertible Fold Flat Rear Seat Storage with Integrated Tie Down Points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) Factory Equipped Cargo Liner |
| Payload Capacity | 408 lbs (900 kg) |
| Fuel Capacity | 12.3 gal (46.56 L) |
| Box Capacity | 300 lb (136.1 kg) |
| Seating Capacity | 2 |
| Storage Capacity | 5.3 gal (20.2 L) |
| Towing Capacity | 680 lbs (1,500 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo Capacity | 136 lbs (300 kg) |
| Bed Capacity | 450 pounds |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Dry Weight | 2,441 lbs (1,107 kg) |
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Magneto | 650-W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
| Steering | Power: Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel; Ride Command Push Button Controls |
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Lighting | Signature White LED, Low/High & Red LED Tail/Brake Lights |
| Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, Front and Rear DC Outlet, Polaris P.A.S.S Anti-Theft System |
| Warranty | Factory: 2 Years, Unlimited Miles |
| Handlebars | Neken, aluminium 28/22 mm |
| Cage Type | Profiled cage ROPS approved |
* Pricing does not include sales tax, dealer documentation fee, EFS fee, title fee, license fees, service contracts, ancillary products, dealer installed adds or any finance charges unless otherwise stated. All vehicles subject to prior sale. Easy Credit Approvals based on finance source criteria. See Dealer for minimum underwriting guidelines. Not all applicants will qualify the same. Terms, rates, and down payments will vary greatly depending on credit worthiness, ability to make payments, job time, etc. Proof of income, residency and other documentation may be required for final approval in some cases. All approvals are time sensitive. It is the customer's sole responsibility to verify the existence and condition of any equipment listed. We are not responsible for misprints on prices or equipment. It is the customer's sole responsibility to verify the accuracy of the prices with the dealer. Pricing subject to change without notice.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a month term, interest and down-payment. All vehicle pricing includes $2000 down or $2000 trade equity.*
*Number of views in last 30 days
Based on EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding.